Overview
Exec 9-row · week of 2026-07-27 · as of 2026-07-28 · updates Mondays after CPW, before Tuesday exec
Smartly churn confirmed — first churn YTD. Wünsche go-live slips to mid-Aug. Hudson's
Platform snapshot
Workspaces (local snapshot)
48
2026-08-10
Agents (local snapshot)
332
Sara's Notion Inventory: 311
Live agents (Beam API)
—
Requires _analytics_sync.py — V1
Task volume 30d (Beam API)
—
Requires _analytics_sync.py — V1
The 9 rows
| # | Row | Δ | This week |
|---|---|---|---|
| 1 | Total customers served by solutions19 | 0 | 19 |
| 2 | Customer Live11 | −1 | 11 → 10 from Aug 1 (Smartly terminates). Sunday Natural fully handed to ops: live monitoring presented to the client, weekly cadence set — it is now our go-live template. Silent-failure monitoring raised for the third time this year: agents fail silently and we hear it from the client. Each engineer analyses their own … |
| 3 | Customer Live Countdown | 3 | Wünsche is go-live ready — every shared test case passed, integration complete — but the client is on vacation for two weeks, so go-live slips from Jul 20 to ~mid-Aug. Hudson has 4 POCs completed and booked, all held at end-client security / compliance review; first agent realistically live late Aug / early Sep. Reworl… |
| 4 | Active Projects12 | 0 | 12. Fraisa Phase 2 moved from "start" to running. Reusable assets shipped this period: Sunday Natural go-live playbook, Baserow interface + vanilla-JS skills (on GitHub), auth skill covering both native and custom login, feedback hub web app. Airtable → Beam interface migration deadline is Jul 31 — any demo base not mi… |
| 5 | Customer in Upscale | 3 | Fraisa Phase 2 kicked off; Switzerland affiliate kickoff Jul 28 with the first test dataset to baseline the agent and find components reusable across all 6 entities. Booth shipped 3 agents (new job setup, client submission, Zoho→Google Docs auto-sync), Baserow migration done, on a path to 10–11 agents in production. Hu… |
| 6 | Customer in Pipeline | 4 | Waters & Gate (UK debt collection, FCA-regulated, ~2,500 accounts called per week; end clients Bupa Vets4Pets, Sage, Condé Nast): Jul 27 demo landed well, their previous AI voice vendor went out of business, Allan wants pricing today or tomorrow — Mo sending the proposal. UEFA (via Jobylon): Jul 23 demo, Cedric request… |
| 7 | Projects on hold1 | — | 1 (Safi's project — name to confirm; asked on Monday's call, no answer) |
| 8 | New Live (L2W) | 2 | Sunday Natural (go-live + ops handover complete). Forvia supplier reminder agent shipped Jul 21, with dedupe logic so no supplier gets two reminders. |
| 9 | Accounts at Risk | 5 | Smartly: CHURNED — termination confirmed, effective August, ~€11.9k ARR (~€6k real 2026 impact), first confirmed churn YTD. Root cause: client changed their own KPIs mid-contract, and the amendment's clean-exit clause contradicts the "2 of 3 KPIs = pass" criteria in the same document. ACT: client-side delays and possib… |
Base counts 19/11/12 are carried forward — unreconciled against Sara's client dashboard.
Top integrations (from agent configs)
GPT 4698MicrosoftOutlook 4218CustomApiTool 1340StandAlone 492Dixa 344Gmail 342BeamSystem 244Airtable 224GoogleSheets 106SharePointCC 106MicrosoftOutlookCC 70SalesforceSB 54microsoft 46ZohoRecruit 34google 28